Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulics |
Capacity | NA |
Max Speed | NA |
Power | NA |
Transmission Type | Automatic |
Material | MS |
Power Source | Diesel |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulics |
Capacity | 50-200 Ton |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4 |
Power | NA |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulics |
Capacity | 5-20 ton |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4"4 |
Power | NA |
Weight | NA |
Product Details:
Brand | Indhu Hydraulics |
Max Speed | 60 km/ Hr |
Power Supply | Diesel |
Drive Wheel | 4"4 |
Material | SS |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulics |
Capacity | 50-200 Ton |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4"4 |
Power | NA |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulics |
Capacity | NA |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4"4 |
Weight | Na |
Power | 88 kW |
Displacement | 2500 ml |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulics |
Capacity | 50-200 Ton |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4"4 |
Power | NA |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulic |
Capacity | 50-200 Ton |
Max Speed | 60 km/hr |
Drive Wheel | 4"4 |
Power | NA |
Weight | NA |
Motor | NA |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulic |
Capacity | NA |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4"4 |
Displacement | 9726 ml |
Product Details:
Brand | Indhu Hydraulic |
Max Speed | 55 - 75 Km |
Power Supply | Diesel |
Drive Wheel | 4"2 |
Max lifting capacity(kg) | 3000 |
Platform power stroke(mm) | 2700 |
Platform Size | 5100x2300 mm |
Product Details:
Model Name/Number | NA |
Brand | Indhu Hydraulic |
Capacity | NA |
Max Speed | NA |
Power Supply | Diesel |
Drive Wheel | 4"2 |
Platform power stroke(mm) | 2500 |
Rating pulling capacity of winch(kg) | 2000 Kg |
Product Details:
Brand | Indhu Hydraulic |
Power Supply | Diesel |
Max lifting capacity(Kg) | 3000 |
Winch rating pulling capacity(Kg) | 4000 |
Total Weight | 5800 Kg |
Wheel base | 4400 mm |
Product Details:
Model Name/Number | NA |
Capacity | NA |
Brand | Indhu Hydraulic |
Max Speed | 70 to 80 Km/hr |
Power Supply | Diesel |
Weight | NA |
Power | 340 HP |
Motor | NA |
No of Gears | 5 |