Product Details:
Power | Hydraulic |
Automatic Grade | Automatic |
Model | RR /05 |
Weight | 2.5 Tons (Approx.) |
Bale size L*W*H | 760*520*(400-800) mm |
Feed opening size L*H | 760*500mm |
Chamber Size L*W*H | 760*520*1300 mm |
Bale Weight | 50-100Kg |
Machine size L*W*H | 1500*880*3780mm |
Product Details:
Max Force or Load | 60-90 ton |
Automatic Grade | Automatic |
Control Type | Hydraulic |
Brand | Indhu Hydraulics |
Cylinder Stroke Size | 1100 mm |
Bale Size | 1200(L) x 550(W) x 400(H) mm |
Oil Tank Capacity | 250 l |
Bore Size | 200 mm |
No. of Cylinder | 1 |
Bale Weight | 50 to 150 Kg |
Product Details:
Material | Mild Steel |
Capacity | As per requirement |
Usage/Application | Bailing |
Brand | Indhu Hydraulics |
Control Type | Non-CNC |
Automation Grade | Automatic |
Frequency | 50HZ |
Phase | 3 Phase |